Return On Investment
YOUR RETURN ON INVESTMENT: 25,000 HOMES!
We Ask 25,000 Households to CHOOSE TO USE YOUR COUPON -
| RETURN % | # NEW CLIENTS | AVERAGE SALES | $ GROSS RETURN |
AVERAGE SALE | $ GROSS RETURN |
AVERAGE SALE | $ GROSS RETURN |
|---|---|---|---|---|---|---|---|
| 10% | 1,500 | $100 | $150,000 | $40 | $60,000 | $20 | $30,000 |
| 5% | 750 | $100 | $75,000 | $40 | $30,000 | $20 | $15,000 |
| 1% | 150 | $100 | $15,000 | $40 | $6,000 | $20 | $3,000 |
| 1/2% | 75 | $100 | $7,500 | $40 | $3,000 | $20 | $1,500 |
| 1/4% | 38 | $100 | $3,800 | $40 | $1,520 | $20 | $760 |
Even at a low % of return, Seacoast Savings Magazine is a great return on investment, but that’s only the start…What Is One New Client Worth To You?
The Answer Is: If that client enjoys your products or services, you have a new long-term customer. One new customer can be worth much more than the cost of your participation in Seacoast Savings Magazine.



